Laminated Insulated Glass
Contact: +84 909.372.968 hoặc +84 909.967.442
SPECIFICATION
Glass Option | Clear Glass, Low Iron Glass, Tinted Glass, Ceramic Fritted Glass |
Low-E Option | Single silver, Double silver, Triple silver |
Space Thickness | 6mm, 9mm, 12mm, 16mm, 19mm(1/4”,11/32”,1/2”,9/16”,19/32”,5/8”)etc. |
Gas Filling | Dry air, Argon |
Max. Size | 12,000mm * 3,300mm |
Min. Size | 300mm * 300mm |
Insulated glass is made of two or more pieces of glass sheets and use sealant gumming glass piece and aluminum spacers which was filled with desiccant together. insulated glass with the perimeter of the spacer that gets in contact with the glass is properly sealed with primary and secondary sealants to ensure its air tight. Due to its perfect sound insulation and energy saving performance, the modern most popular used glass would be blow hollow glass.
Glass Type | Laminated insulated glass |
Maximum Size | 2500*7800mm |
Thickness | 3-19mm |
Total Thickness | 6.38-80mm |
PVB | 0.38-2.28mm (0.38mm, 0.76mm, 1.14mm, 1.52mm ) |
Arch height< 50mm for curved laminated glass | |
Regular Size | 5+0.38pvb+5 tempered or not 5+0.76pvb+5 6+0.38pvb+6 tempered or not 6+0.76pvb+6 6+1.14pvb+6 tempered or not 8+0.76pvb+8 5+9A+5+9A+5 5+9A+5+9A+5 low-e 5+12A+5+12A+5 5+12A+5+12A+5 low-e 5+0.76pvb+5+9A+5 5+0.76pvb+5+9A+5 low-e 5+0.76pvb+5+12A+5 5+0.76pvb+5+12A+5 low-e 5+1.14pvb+5+9A+5 5+1.14pvb+5+9A+5 low-e 4+9A+4+9A+4 |
Popular Size | 2134*3050mm 2440*3050mm 2134*3300mm 2440*3300mm 2134*3660mm 2440*3660mm |
Glass Type | Online reflective coated glass |
Color | Silvery grey, grey, blue grey, blue, lake blue, grayish green, |
Green, bluish green, golden, tawny, champagne, etc. | |
Packing | Safe Plywood cases and interlayer paper between glass |
Lead Time | On time delivery |
Reviews
There are no reviews yet.